Action Planning Template | ||||
Goal: To determine if the computer program Study Island is an effective tool for preparing students for the science TAKS test. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Discuss topic and strategies with site mentor | Myself and site supervisor. | March 7-11, 2011 | Laptop | Interview |
Gather data from Study Island web site, SHS school site. | Myself | March 21-April 22. Data will be gathered from January 2011-April 22, 2011 | Computer and access to web site. | Objective scores from each high school student. |
Gather data from student science TAKS scores. | Myself and campus TAKS coordinator. | End of May? This depends on when scores are returned to us. End July 2011 | Computer and TAKS scores | Student objective scores from science TAKS test. |
Compare objective scores from science TAKS test to objective scores off of Study Island objective scores. | Myself | June 2011-July 2011 | Computer | Test scores |
Sunday, March 20, 2011
Action Plan Part Two
Sunday, March 13, 2011
Action Research Plan
Action Planning Template | ||||
Goal: To determine if the computer program Study Island is an effective tool for preparing students for the science TAKS test. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Discuss topic and strategies with site mentor | Myself and site supervisor. | March 7-11, 2011 | Laptop | Interview |
Gather data from Study Island web site, SHS school site. | Myself | March 21-April 22. Data will be gathered from January 2011-April 22, 2011 | Computer and access to web site. | Objective scores from each high school student. |
Gather data from student science TAKS scores. | Myself and campus TAKS coordinator. | End of May? This depends on when scores are returned to us. End July 2011 | Computer and TAKS scores | Student objective scores from science TAKS test. |
Compare objective scores from science TAKS test to objective scores off of Study Island objective scores. | Myself | June 2011-July 2011 | Computer | Test scores |
Sunday, March 6, 2011
EDLD 5301 Week Two
This week I learned how important it is to make time during the week for reflection and to research ideas or thoughts. Schools are entering a time period when there is a lot of student data available for teachers use. As a teacher I need to know how to access this data and how to apply it to teaching my students. There is also a wealth of information out on the internet over issues and problems that I may be having in my classroom. Chances are if I am having problems in a specific area another teacher has also. It can be a big time saver by doing a little research to see if another professional has come up with a solution to the problem. There is no point in re-inventing the wheel if someone has already found a solution that may work.
Subscribe to:
Comments (Atom)